DotD-1W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 43mm/Height 54mm | |||
Cut Out | 36mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700k | 3000k | 4000k | 5700k |
Delivered Lumens | 122 | 126 | 136 | 141 |
Efficacy (System – Im/watt) | 76 | 79 | 85 | 88 |
LED Fitted | Discrete Hi-power Nichia 3Vdc/350mA | |||
Beam Angle | 16°(SS)/25°(MD)/43°(WD) | |||
CRI | CRI 90 | |||
Luminaire Finish | Powder Painted White | |||
Beam Direction | Fixed | |||
Protection Rating | IP 20 | |||
Heat Sink Material | Aluminium | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General