DotDM – 3W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 50mm/Height 53mm | |||
Cut Out | 43mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
Delivered Lumens | 197 | 206 | 223 | 232 |
Efficacy (System – Im/watt) | 68 | 71 | 77 | 80 |
LED Fitted | Discrete Hi-power Nichia 3Vdc/350mA | |||
Beam Angle | 16°(SS)/25°(MD)/43°(WD) | |||
CRI | CRI 90 | |||
Luminaire Finish | Powder Painted White / Black | |||
Beam Direction | Adjustable | |||
Protection Rating | IP 20 | |||
Heat Sink Material | Aluminum | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General