Aqua Romeo 10W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 94mm/Height 58mm | |||
Cut Out | 84mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
Delivered Lumens | 659 | 721 | 773 | 793 |
Efficacy (System – Im/watt) | 64 | 70 | 75 | 77 |
LED Fitted | CREE COB LED | |||
Beam Angle | 32(MD)/42(WD) | |||
CRI | CRI 80 | |||
Luminaire Finish | Powder Painted White | |||
Beam Direction | Fixed | |||
Protection Rating | IP 65 | |||
Heat Sink Material | Milled Aluminium | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Floor Lamps
₹26,880.00
Indoor General
Indoor General