DotF – 3W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 43mm/Height 43mm | |||
Cut Out | 36mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
Delivered Lumens | 189 | 197 | 212 | 220 |
Efficacy (System – Im/watt) | 65 | 68 | 73 | 76 |
LED Fitted | Discrete Hi-power Nichia 3Vdc/350mA | |||
Beam Angle | 16°(SS)/25°(MD)/43°(WD) | |||
CRI | CRI 90 | |||
Luminaire Finish | Powder Painted White / Black | |||
Beam Direction | Fixed | |||
Protection Rating | IP 20 | |||
Heat Sink Material | Aluminum | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General