iPlane Square Surface – 10W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 150mm/Height 68mm | |||
Cut Out | 138mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700k | 30k | 40k | 57k |
Delivered Lumens | 758 | 778 | 828 | 848 |
Efficacy (System – Im/watt) | 75 | 77 | 82 | 84 |
Beam Angle | 85 Degree – general difuse | |||
CRI | CRI 80 | |||
Luminaire Finish | Powder Painted White | |||
Beam Direction | Fixed | |||
Protection Rating | IP 44 | |||
Heat Sink Material | Die Cast Aluminium | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General