Canalazzo P 60 – 10W | ||||
Category | Ceiling Suspended | |||
Outer Size Depth | 595mm/Height 100mm | |||
Cut Out | NA | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
Delivered Lumens | 1014 | 1042 | 1100 | 1139 |
Efficacy (System – Im/watt) | 108 | 110 | 114 | 116 |
LED Fitted | Samsung Mid-power | |||
Beam Angle | 95°- general diffuse | |||
CRI | CRI 80 | |||
Luminaire Finish | Powder Painted White / Black | |||
Beam Direction | Fixed | |||
Protection Rating | IP 20 | |||
Heat Sink Material | Aluminium | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General