| iPlane Square Surface – 22W | ||||
| Category | Ceiling Recess | |||
| Outer Size Depth | 150mm/Height 68mm | |||
| Cut Out | 138mm | |||
| Luminaire Output | ||||
| Co-Related Color Temperature | 27k | 30k | 40k | 57k |
| Delivered Lumens | 2132 | 2195 | 2320 | 2383 |
| Efficacy (System – Im/watt) | 102 | 105 | 111 | 114 |
| Beam Angle | 85 Degree – general difuse | |||
| CRI | CRI 80 | |||
| Luminaire Finish | Powder Painted White | |||
| Beam Direction | Fixed | |||
| Protection Rating | IP 44 | |||
| Heat Sink Material | Die Cast Aluminium | |||
| LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Floor Lamps
₹26,880.00
Indoor General
Indoor General
Indoor General
Indoor General













