| AllRounder 15W | ||||
| Category | Ceiling Recess | |||
| Outer Size Depth | 150mm/Height 68mm | |||
| Cut Out | 138mm | |||
| Luminaire Output | ||||
| Co-Related Color Temperature | 2700k | 3000k | 4000k | 5700k |
| Delivered Lumens | 1757 | 1814 | 1930 | 2002 |
| Efficacy (System – Im/watt) | 122 | 126 | 134 | 139 |
| Beam Angle | 85 Degree – general difuse | |||
| CRI | CRI 80 | |||
| Luminaire Finish | Powder Painted White | |||
| Beam Direction | Fixed | |||
| Protection Rating | IP 44 | |||
| Heat Sink Material | Die Cast Aluminium | |||
| LED life time | 50000 Hours |
AllRounder 15W
Call for price
Brand : Abby
Categories: Indoor Decorative, Indoor General, Lights
Tag: Abby
Related products
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price
Indoor General
Call for price












