Aqua Romeo 15W | ||||
Category | Ceiling Recess | |||
Outer Size Depth | 45mm/Height 80mm | |||
Cut Out | 38mm | |||
Luminaire Output | ||||
Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
Delivered Lumens | 1044 | 1073 | 1144 | 1173 |
Efficacy (System – Im/watt) | 73 | 75 | 80 | 82 |
LED Fitted | CREE COB LED | |||
Beam Angle | 32(MD)/42(WD) | |||
CRI | CRI 80 | |||
Luminaire Finish | Powder Painted White | |||
Beam Direction | Fixed | |||
Protection Rating | IP 65 | |||
Heat Sink Material | Milled Aluminium | |||
LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Floor Lamps
₹26,880.00
Indoor General
Indoor General
Indoor General
Indoor General