| iPlane Round Surface – 22W | ||||
| Category | Ceiling Recess | |||
| Outer Size Depth | 150mm/Height 68mm | |||
| Cut Out | 138mm | |||
| Luminaire Output | ||||
| Co-Related Color Temperature | 2700k | 3000k | 4000k | 5700k |
| Delivered Lumens | 2163 | 2226 | 2350 | 2434 |
| Efficacy (System – Im/watt) | 104 | 107 | 113 | 117 |
| Beam Angle | 85 Degree – general difuse | |||
| CRI | CRI 80 | |||
| Luminaire Finish | Powder Painted White | |||
| Beam Direction | Fixed | |||
| Protection Rating | IP 44 | |||
| Heat Sink Material | Die Cast Aluminium | |||
| LED life time | 50000 Hours |
Related products
Floor Lamps
₹26,880.00
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General













