| Bling F – 5W | ||||
| Category | Ceiling Recess | |||
| Outer Size Depth | 45mm/Height 80mm | |||
| Cut Out | 38mm | |||
| Luminaire Output | ||||
| Co-Related Color Temperature | 2700K | 3000K | 4000K | 5700K |
| Delivered Lumens | 330 | 352 | 374 | 383 |
| Efficacy (System – Im/watt) | 75 | 80 | 85 | 87 |
| LED Fitted | CREE COB LED | |||
| Beam Angle | 33 Degree (MD) | |||
| CRI | CRI 80 | |||
| Luminaire Finish | Powder Painted White | |||
| Beam Direction | Fixed | |||
| Protection Rating | IP 20 | |||
| Heat Sink Material | Aluminium | |||
| LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General













