| Barrel P – 15W | ||||
| Category | Ceiling Recess | |||
| Outer Size Depth | 150mm/Height 68mm | |||
| Cut Out | 138mm | |||
| Luminaire Output | ||||
| Co-Related Color Temperature | 2700k | 3000k | 4000k | 5700k |
| Delivered Lumens | 1199 | 1243 | 1317 | 1362 |
| Efficacy (System – Im/watt) | 81 | 84 | 89 | 92 |
| Beam Angle | 85 Degree – general difuse | |||
| CRI | CRI 80 | |||
| Luminaire Finish | Powder Painted White | |||
| Beam Direction | Fixed | |||
| Protection Rating | IP 44 | |||
| Heat Sink Material | Die Cast Aluminium | |||
| LED life time | 50000 Hours |
Related products
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General
Indoor General













